Skip to product information
This two-piece bikini brings bold, joyful color to days by the water. The tie-dye wash mixes hot pinks and softer blushes into an energetic, sunlit pattern that moves with you. Lightweight, stretchy fabric hugs curves without pinching, while removable padded cups let you choose shape and coverage. Elastic straps and a secure fit mean you can swim, lounge, or dance on the sand without fuss. Wear it when you want to feel playful and confident—packing a bright, unapologetic vibe into summer afternoons, beach trips, and poolside nights.
Product features
- 85% polyester / 15% spandex blend for strong stretch and shape retention
- Removable padded inner lining for adjustable support
- Vivid tie-dye print with bright, crisp color reproduction
- Lightweight fabric (146 g/m²) for comfortable wear in water and sun
- Two-piece design with elastic straps and sewn-in label
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)
"NON CURO" Tie-Dye Bikini Swimsuit — Bold & Light Pink Splash
$29.99
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
Product features
- 85% polyester / 15% spandex blend for strong stretch and shape retention
- Removable padded inner lining for adjustable support
- Vivid tie-dye print with bright, crisp color reproduction
- Lightweight fabric (146 g/m²) for comfortable wear in water and sun
- Two-piece design with elastic straps and sewn-in label
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Generic brand, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Do not dryclean, Iron, steam or dry: low heat, Dry flat, Do not bleach, Machine wash: warm (max 40C or 105F)